←Back to overview
Local trades · Hareshaw
Trades in and around Hareshaw
600 registered builders, electricians, plumbers and other trades in ML1, with those based in the parish of Shotts first.
The figures on this page are for the parish of Shotts, which includes Hareshaw. There are no separate figures for Hareshaw. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hareshaw.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hareshaw
124
Trade types
16
Postcode district
ML1
All 600Builders 159Electricians 47Plumbing & heating 50Roofers 15Joiners & carpenters 59Plasterers 8Painters & decorators 25Flooring & tiling 9Glaziers 2Groundworks & demolition 7Gardeners & landscapers 14Cleaners 26Garages & mechanics 84Removals 3Appliance repair 3Hair & beauty 89
Based in Hareshaw
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Atmos Barbering Ltd | Hair & beauty | ML1 5FU | 2025 |
| Clairethehairscientist Ltd | Hair & beauty | ML7 4BQ | 2026 |
| Colours Hair Salon Ltd | Hair & beauty | ML7 4BQ | 2011 |
| Ferguson'S Academy Salon Ltd | Hair & beauty | ML7 4BA | 2018 |
| Harthill Apo Barbers Ltd | Hair & beauty | ML7 5PU | 2021 |
| Hot Shotts Ltd | Hair & beauty | ML7 4AB | 2025 |
| Ocean Nails 24 Ltd | Hair & beauty | ML7 4AB | 2026 |
| Shotts Apo Barbers Ltd | Hair & beauty | ML7 4AW | 2018 |
| The Blush Lounge Ltd | Hair & beauty | ML7 4AW | 2025 |
| Watt'S That Therapy Ltd | Hair & beauty | EH48 3AL | 2024 |
| Xxxtra Ltd | Hair & beauty | ML7 5QG | 2025 |
Elsewhere in ML1
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 1st Class Kurdish Barber Ltd | Hair & beauty | ML2 8AA | 2026 |
| A&H Contractors Ltd | Hair & beauty | EH48 4PJ | 2021 |
| A1 Barber Edinburgh Ltd | Hair & beauty | EH48 1AZ | 2025 |
| Aakbarber Ltd | Hair & beauty | ML2 7AB | 2022 |
| Above Barber Ltd | Hair & beauty | ML6 6AH | 2017 |
| Ad Nails & Spa Ltd | Hair & beauty | ML6 0AH | 2025 |
| Adam N Eve Ltd | Hair & beauty | ML2 8AR | 2026 |
| Advanced Skincare Medical Aesthetics Ltd | Hair & beauty | EH48 2TA | 2021 |
| Aesthetics By Amber Ltd | Hair & beauty | ML2 8QY | 2026 |
| Aesthetics Ck Ltd | Hair & beauty | ML1 5WX | 2026 |
| Airdrie Fades Ltd | Hair & beauty | ML6 0DA | 2026 |
| Airdrie Ltd | Hair & beauty | ML6 8SW | 2022 |
| Alchemy Barber Shop Ltd | Hair & beauty | EH48 3EP | 2020 |
| Alix Hall Aesthetics Ltd | Hair & beauty | EH48 2JB | 2025 |
| Am Barbers Ltd | Hair & beauty | ML6 6JQ | 2020 |
| Amplora Ltd | Hair & beauty | EH48 2TA | 2024 |
| Angel Nails Bar 8 Ltd | Hair & beauty | ML1 1BN | 2023 |
| Aoife Pomphrett Hairdressing Ltd | Hair & beauty | EH48 1ER | 2023 |
| Arg Services Ltd | Hair & beauty | ML1 1PN | 2024 |
| Arin Barbers Ltd | Hair & beauty | EH48 4EU | 2024 |
| Arts Barbers Ltd | Hair & beauty | ML6 6DE | 2022 |
| Asthtx Ltd | Hair & beauty | ML1 3BY | 2024 |
| Ayan Barber Ltd | Hair & beauty | ML6 6AH | 2025 |
| Ayla Yildiz Ltd | Hair & beauty | ML6 6JA | 2024 |
| Baba Turkish Barbers Ltd | Hair & beauty | ML6 9SG | 2024 |
| Barrowfield Associates West Ltd | Hair & beauty | ML6 0BD | 2017 |
| Barwell Scotland Ltd | Hair & beauty | ML1 3AT | 2023 |
| Bathgate Barbers Ltd | Hair & beauty | EH48 2AB | 2026 |
| Bathgate Nails & Spa Ltd | Hair & beauty | EH48 1PG | 2025 |
| Beards & Brogues Ltd | Hair & beauty | EH47 0JQ | 2019 |
| Beauty Qn Aesthetics Ltd | Hair & beauty | ML6 0AS | 2021 |
| Belissima Cabelos Ltd | Hair & beauty | EH48 1AL | 2026 |
| Belle Mere Hair & Beauty Ltd | Hair & beauty | ML1 1PN | 2023 |
| Bellshill Gentz Ltd | Hair & beauty | ML1 4TH | 2024 |
| Best Fade Barbers Ltd | Hair & beauty | ML6 6LH | 2025 |
| Big Nas Turkish Barber Ltd | Hair & beauty | ML1 4JS | 2025 |
| Blaze Tanning Airdrie Ltd | Hair & beauty | ML6 6LF | 2020 |
| Blossom Aesthetics Clinic Ltd | Hair & beauty | ML6 6AP | 2023 |
| Blossom Aesthetics Ltd | Hair & beauty | EH48 4PP | 2021 |
| Blossom Hairstyling Ltd | Hair & beauty | ML6 0BD | 2019 |
| Blush Nail & Beauty Studio Ltd | Hair & beauty | ML6 7ED | 2022 |
| Bl㉠Studios Ltd | Hair & beauty | ML6 7LU | 2025 |
| Bn Airdrie Nails Ltd | Hair & beauty | ML6 6JH | 2025 |
| Bo Locs Ltd | Hair & beauty | ML2 8DB | 2026 |
| Body Blush Tanning Ltd | Hair & beauty | ML1 1XA | 2023 |
| Botanico Salon Ltd | Hair & beauty | ML6 0AA | 2020 |
| Br Barave Ltd | Hair & beauty | ML6 6DE | 2026 |
| Brahmasmi Ltd | Hair & beauty | EH48 4PD | 2023 |
| Brave Barber Ltd | Hair & beauty | ML6 6DE | 2022 |
| Brazilian Bootylift Lanarkshire Ltd | Hair & beauty | ML2 8LL | 2024 |
| Brocks Hq Ltd | Hair & beauty | EH48 1AZ | 2024 |
| Bronze & Go Ltd | Hair & beauty | ML1 4ZE | 2025 |
| Bronze Age Scotland Ltd | Hair & beauty | ML1 4YD | 2005 |
| Brothers Barbershop Ltd | Hair & beauty | EH47 0QA | 2023 |
| C R New Looks Hair Studio Ltd | Hair & beauty | ML6 0BD | 2012 |
| Cadzow Beauty Co. Ltd | Hair & beauty | ML1 2NW | 2020 |
| Caledonia Barbers Ltd | Hair & beauty | ML2 7TH | 2025 |
| Carfin Barbers Ltd | Hair & beauty | ML1 5RU | 2025 |
| Carfin Hair Studio Ltd | Hair & beauty | ML1 4EQ | 2025 |
| Catherine Kennedy Ltd | Hair & beauty | ML2 0AR | 1989 |
| Caw 45 Ltd | Hair & beauty | ML1 3AT | 2023 |
| Charleybradyskin Ltd | Hair & beauty | ML1 5WX | 2025 |
| Chelsea Cosmetics Ltd | Hair & beauty | ML1 1XA | 2022 |
| Chic Beauty Therapy Ltd | Hair & beauty | ML6 0BD | 2018 |
| Claire Mcavoy Aesthetics Ltd | Hair & beauty | ML1 3AD | 2024 |
| Claroma Beauty Ltd | Hair & beauty | ML1 1PN | 2025 |
| Code Southside Ltd | Hair & beauty | ML6 7AG | 2026 |
| Colour Lounge At the Spa Ltd | Hair & beauty | ML6 0BD | 2019 |
| Colour Nails & Spa Ltd | Hair & beauty | ML6 6BN | 2023 |
| D Michelle Ltd | Hair & beauty | ML1 4DH | 2022 |
| Dara Thai Massage Therapeutic Treatments Ltd | Hair & beauty | EH47 0QD | 2022 |
| Darin K Ltd | Hair & beauty | EH48 3EW | 2025 |
| Decorum Hair & Beauty Ltd | Hair & beauty | ML2 0TD | 2017 |
| Deedes Barbers Ltd | Hair & beauty | ML6 9AF | 2026 |
| Define Aesthetics Clinic Ltd | Hair & beauty | ML6 7JG | 2026 |
| Denk Barbers Ltd | Hair & beauty | ML2 8AA | 2011 |
| Diamond Nails 66 Ltd | Hair & beauty | ML2 8AN | 2026 |
| Diva Lanark Ltd | Hair & beauty | ML1 1XA | 2016 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.