←Back to overview
Local trades · Hareshaw
Trades in and around Hareshaw
600 registered builders, electricians, plumbers and other trades in ML1, with those based in the parish of Shotts first.
The figures on this page are for the parish of Shotts, which includes Hareshaw. There are no separate figures for Hareshaw. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hareshaw.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hareshaw
124
Trade types
16
Postcode district
ML1
All 600Builders 159Electricians 47Plumbing & heating 50Roofers 15Joiners & carpenters 59Plasterers 8Painters & decorators 25Flooring & tiling 9Glaziers 2Groundworks & demolition 7Gardeners & landscapers 14Cleaners 26Garages & mechanics 84Removals 3Appliance repair 3Hair & beauty 89
Based in Hareshaw
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Junction 5 Car Wash Ltd | Cleaners | ML7 4BA | 2024 |
| Md Trauma Clean Ltd | Cleaners | ML7 5BS | 2017 |
| Ml7 Property Maintenance Ltd | Cleaners | ML7 4AU | 2020 |
| T & T Cleaning Services Ltd | Cleaners | ML7 5FH | 2024 |
| Tinkyman Ltd | Cleaners | ML7 5EA | 2021 |
| Tip Top Cleaning Ltd | Cleaners | ML7 5PW | 2023 |
Elsewhere in ML1
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A &T Total Clean Ltd | Cleaners | ML6 7UN | 2025 |
| Adeprom-Gb Global Services Ltd | Cleaners | ML1 3YG | 2026 |
| Aln Restoration Ltd | Cleaners | ML6 0BD | 2022 |
| Am Droplet Ltd | Cleaners | ML6 7TQ | 2026 |
| Ashmart Cleaning Services Ltd | Cleaners | ML6 6AP | 2026 |
| Bin There, Washed That Ltd | Cleaners | ML6 6AN | 2026 |
| Cameron Industrial Cleaning Ltd | Cleaners | ML1 3BY | 2023 |
| Carpetcraftsmen Ltd | Cleaners | ML6 8FS | 2023 |
| Central Carpet Cleaning Ltd | Cleaners | ML6 9LP | 2024 |
| Clean & Co Collective Ltd | Cleaners | ML1 3DG | 2026 |
| Cleanico Ltd | Cleaners | EH48 3FE | 2026 |
| Cleaning Fingers Ltd | Cleaners | EH48 3GJ | 2024 |
| Conscious Cleans Ltd | Cleaners | EH47 0SW | 2025 |
| Crh Detailing Ltd | Cleaners | ML6 9JS | 2026 |
| Crm Windows Ltd | Cleaners | ML1 2DR | 2025 |
| Cromlix Property Services Ltd | Cleaners | ML2 9LU | 2022 |
| Crucial Cleaning Ltd | Cleaners | ML6 7PG | 2023 |
| Crystal Clear Cleaning Ltd | Cleaners | ML1 4WS | 2025 |
| Deeside Industrial Services Ltd. | Cleaners | ML1 3BY | 2004 |
| Dm Professional Window Cleaning Ltd | Cleaners | ML6 7SZ | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.