←Back to overview
Businesses · Hareshaw
Businesses in the parish of Shotts
568 active companies registered locally, about 40 per 1,000 residents.
The figures on this page are for the parish of Shotts, which includes Hareshaw. There are no separate figures for Hareshaw. What each figure covers
Active companies
568
Per 1,000 residents
40
New in 12 months
97
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 104 | 18% |
| Construction | 90 | 16% |
| Real estate | 55 | 10% |
| Transport & storage | 53 | 9% |
| Professional services | 52 | 9% |
| Hospitality | 39 | 7% |
| Admin & support | 38 | 7% |
| Other services | 29 | 5% |
| Tech & media | 19 | 3% |
| Manufacturing | 16 | 3% |
| Arts & leisure | 16 | 3% |
| Healthcare | 14 | 2% |
| Agriculture | 11 | 2% |
| Finance | 8 | 1% |
| Utilities | 5 | 1% |
| Water & waste | 5 | 1% |
| Education | 5 | 1% |
| Dormant companies | 5 | 1% |
| Mining | 1 | 0% |
| Other | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.