←Back to overview
Compare · Hareshaw
Hareshaw vs Anniesland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hareshaw Shotts parish, North Lanarkshire | Anniesland Glasgow City |
|---|---|---|
| Local figures cover | Shotts parish | Central Anniesland |
| Population | 14,103 | n/a |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 159.9 | 176.9 |
| Full fibre (% of postcodes) | 88% | 99% |
| Schools in the area | 10 | 10 |
| Food hygiene pass (%) | 100% | 91% |
| Active businesses | 568 | 745 |
| River/sea flood risk | High | Very low |
| Nearest station | Cleland | Anniesland |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers